Every property request starts with CHF 59.00 plus VAT.
No review or coordination begins before successful card payment. Consultations and personal representation are added as separate transparent items.
CHF 59.00 plus VAT activates the operational request.
It includes structured intake, plausibility review, AI-assisted preparation, regional routing, partner coordination and status tracking in the portal.
60 minutes on site: CHF 149.00 plus VAT plus a fixed canton fee.
The actual meeting location determines the fee. German and English are available without a language surcharge. The full initial amount is shown before payment.
After activation, the concrete appointment is booked as a separate service.
Subject to permission, representation includes photos, recorded videos, questions, notes and documentation. Time package and canton fee appear separately in Stripe and on the invoice.
The activation fee is not charged again. The canton fee applies once for each actual on-site appointment.
Fixed travel and journey-time fees.
No kilometre-based recalculation, no separate travel-time item and no individual quotation.
| Canton | Fee plus VAT | Fee incl. VAT | Initial consultation incl. activation | 60-min representation after activation |
|---|---|---|---|---|
| Aargau | CHF 240.00 plus VAT | CHF 259.44 incl. VAT | CHF 484.29 | CHF 582.66 |
| Appenzell Innerrhoden | CHF 120.00 plus VAT | CHF 129.72 incl. VAT | CHF 354.57 | CHF 452.94 |
| Appenzell Ausserrhoden | CHF 110.00 plus VAT | CHF 118.91 incl. VAT | CHF 343.76 | CHF 442.13 |
| Bern | CHF 380.00 plus VAT | CHF 410.78 incl. VAT | CHF 635.63 | CHF 734.00 |
| Basel-Landschaft | CHF 310.00 plus VAT | CHF 335.11 incl. VAT | CHF 559.96 | CHF 658.33 |
| Basel-Stadt | CHF 330.00 plus VAT | CHF 356.73 incl. VAT | CHF 581.58 | CHF 679.95 |
| Fribourg | CHF 440.00 plus VAT | CHF 475.64 incl. VAT | CHF 700.49 | CHF 798.86 |
| Geneva | CHF 680.00 plus VAT | CHF 735.08 incl. VAT | CHF 959.93 | CHF 1'058.30 |
| Glarus | CHF 180.00 plus VAT | CHF 194.58 incl. VAT | CHF 419.43 | CHF 517.80 |
| Grisons | CHF 380.00 plus VAT | CHF 410.78 incl. VAT | CHF 635.63 | CHF 734.00 |
| Jura | CHF 480.00 plus VAT | CHF 518.88 incl. VAT | CHF 743.73 | CHF 842.10 |
| Lucerne | CHF 260.00 plus VAT | CHF 281.06 incl. VAT | CHF 505.91 | CHF 604.28 |
| Neuchâtel | CHF 460.00 plus VAT | CHF 497.26 incl. VAT | CHF 722.11 | CHF 820.48 |
| Nidwalden | CHF 290.00 plus VAT | CHF 313.49 incl. VAT | CHF 538.34 | CHF 636.71 |
| Obwalden | CHF 310.00 plus VAT | CHF 335.11 incl. VAT | CHF 559.96 | CHF 658.33 |
| St. Gallen | CHF 100.00 plus VAT | CHF 108.10 incl. VAT | CHF 332.95 | CHF 431.32 |
| Schaffhausen | CHF 200.00 plus VAT | CHF 216.20 incl. VAT | CHF 441.05 | CHF 539.42 |
| Solothurn | CHF 330.00 plus VAT | CHF 356.73 incl. VAT | CHF 581.58 | CHF 679.95 |
| Schwyz | CHF 200.00 plus VAT | CHF 216.20 incl. VAT | CHF 441.05 | CHF 539.42 |
| Thurgau | CHF 110.00 plus VAT | CHF 118.91 incl. VAT | CHF 343.76 | CHF 442.13 |
| Ticino | CHF 580.00 plus VAT | CHF 626.98 incl. VAT | CHF 851.83 | CHF 950.20 |
| Uri | CHF 310.00 plus VAT | CHF 335.11 incl. VAT | CHF 559.96 | CHF 658.33 |
| Vaud | CHF 530.00 plus VAT | CHF 572.93 incl. VAT | CHF 797.78 | CHF 896.15 |
| Valais | CHF 630.00 plus VAT | CHF 681.03 incl. VAT | CHF 905.88 | CHF 1'004.25 |
| Zug | CHF 210.00 plus VAT | CHF 227.01 incl. VAT | CHF 451.86 | CHF 550.23 |
| Zurich | CHF 150.00 plus VAT | CHF 162.15 incl. VAT | CHF 387.00 | CHF 485.37 |
Try for seven days. Then choose the right plan.
The trial includes one active property. Regular plans then start at CHF 29.00 plus VAT per month. There is no commission and no fee per enquiry.
Public property page, contact enquiries and a basic overview without a card.
Start 7-day trial →Up to 10 active properties, enquiries, basic statistics and a company profile.
Compare plansUp to 50 properties, better visibility, imports and more statistics.
View ProUp to 250 properties, highest visibility, imports and API access.
View BusinessActivation and later appointments are treated separately.
Before payment
Nothing starts and no fee is charged.
Paid activation
Processing starts immediately. Once processing has begun, the activation fee remains due; mandatory statutory rights remain reserved.
Optional service ≥ 72 hours
The consultation or representation and its canton fee are refunded. Activation remains due.
Optional service < 72 hours
The booked appointment service and canton fee remain fully due.
Execution failure
A replacement or refund is offered for an unperformed appointment. Coordination already performed remains separate.
Partner plans
Paid partner plans can be cancelled for the end of the current billing period. Listings are then no longer public; data remains available in the portal.
Calculate the binding price.
Select requirement, optional service and canton. Base price, VAT and payable amount are fixed before Stripe.